Silicone based rubber - fibreglass reinforced, electrically insulating with exceptionally good heat-conducting Boron Nitride ceramics , which has excellent long-term mechanical stability as well as excellent thermal conductivity.
One from the best materials among thin films, suitable for the production of pads under discrete packages and for cuts of different shapes and belts.
Informazioni di base:
Marcatura del produttore | BFG-C-510x440mm |
Tipo di componente: | Thin strips |
Configurazione: | Soft surfaces |
Specifica: | !_hard_! |
Costruzione: | Fiberglass reinforcement |
Montaggio | !_without glue_! |
Tipo di materiale: | Insulating |
Materiale: Involucro | Silicone |
Colore | !_bu-light blue_! |
RoHS | Sì |
REACH | No |
Caso: | !_i+w440x510_! |
NOVINKA | A |
UL94 | V-0 |
Imballo e peso:
Unità: | pezzi |
Peso: | 240 [g] |
Tipo di imballaggio: | ARCH |
Pacchetto piccolo (numero di unità): | 2 |
Parametri elettro-fisici:
Uisol (@25°C/1s/50Hz) | 6000 [V] |
Parametri termici e meccanici:
Tmin (temperatura minima di esercizio) | -60 [°C] |
Tmax (temperatura massima di esercizio) | 180 [°C] |
Thermal conductivity | 8 W/m*K |
Rth Thermal Impedance | 0.14 K-in2/W |
Rth shape | 0.000546 K/W |
W - Larghezza | 440 [mm] |
L - Lunghezza | 510 [mm] |
T - spessore | 0.45 [mm] |
PIN dimensioni | 0.00 [mm] |
Alternative e sostituzioni
Prodotti alternativi 1: | KU-BG45-0H-GM-320x440mm-RM |
Prodotti alternativi 2: | KU-BGDX30-0H-GM-440x510mm-RM |