Driver of SiC Modules 1200V/1700V in Package EconoDual
Driver of SiC modules Semikron, Rohm, Wolfspeed (Cree), Microsemi, and Infineon, each type adjustable by the program.
The AgileSwitch EDEM3-EconoDual Electrical gate driver provides monitoring and fault reporting information to enable better control and analysis of an SiC MOSFET-based power systems. The EDEM3 provides up to 15 Amps of peak current at an operating frequency up to 50 kHz. The driver includes isolated HI and LO Side DC/DC converters and provides 7 fault conditions that are reported as a combination of the 3 fault lines via the 20 pin control header. All AgileSwitch drivers use automotive temperature grade components and allow for modifying settings of gate resistors.
Informazioni di base:
Marcatura del produttore | EDEM3-EconoDual |
Type of casing: | !_mod_! |
Configurazione: | !_low+high side_! |
Specifica: | !_2-channels_! |
RoHS | Sì |
REACH | !_ne_! |
NOVINKA | A |
Parametri elettrici:
Udc (URRM, UCEO, Umax) | 1700 [V] |
Idc max (Tc/Ta=25÷160°C) | 0.125 [A] |
Idc max (Tc/Ta=25°C) | 0.125 [A] |
Udc-sup.min (Min.Supply DC Voltage) | 14 [V] |
Udc-sup.max (Max.Supply DC Voltage) | 16 [V] |
Uisol (@25°C/1min/50Hz) | 4500 [V] |
UDC-OUT (off/min) | 14 [V] |
UDC-OUT (on/max) | 16 [V] |
IOUT puls (Log.1=ON) (TA=25°C) | 15 [A] |
IOUT puls (Log.0=OFF) (TA=25°C) | 15 [A] |
du/dt (critical rate of rise of on-state voltage) | 50000 [V/µs] |
Pd-bez chladiče (Ta=25÷75°C) | 3 [W] |
Input Logic Level (Ugs level) | 15V |
Ft (transition/operation frequency) (@Inom.) | 0.075 [MHz] |
Parametri termici e meccanici:
Tmin (temperatura minima di esercizio) | -40 [°C] |
Tmax (temperatura massima di esercizio) | 105 [°C] |
Imballo e peso:
Unità: | pezzi |
Peso: | 28 [g] |
Imballaggio: | 10 |